![]() |
||||||||
|
||||||||
|
|
2009 Regional Results! |
| Youngstown, Ohio | Performance | Dance School |
| Overall Petite | “Witch Doctor” | Rogers School of Dance |
| Overall Junior | “Beautiful Life” | Rogers School of Dance |
| Overall Teen | “How to Let You Go" | Elite Dance by Damian |
| Overall Senior | “The Garden” | Elite Dance by Damian |
| Entertainment | “My Mama Told Me” | Natalie’s Dance Co |
| Choreography | “Dock of the Bay” | Rogers School of Dance |
| Best of Show Scoring - 288.7 | “How to Let You Go" | Elite Dance by Damian |
| San Diego, California | Performance | Dance School |
| Overall Mini | “Itsy, Bitsy, Spider” | Studio 31 |
| Overall Petite | “Rhythm Nation” | Academy of Dance Arts |
| Overall Junior | “Hit Me With a Hot Note” | Academy of Dance Arts |
| Overall Teen | “Wonderwall” | Studio 31 |
| Entertainment | “Chico’s y Chica’s” | Studio 31 |
| Choreography | “Samson” | Cathy’s Dance |
| Best of Show Scoring - 288.1 | “Wonderwall” | Studio 31 |
| Detroit, Michigan | Performance | Dance School |
| Overall Petite | “It’s A Feel Good Thing” | L A Dance |
| Overall Junior | “Hot Tin Roof” | Kathy’s School of Dance |
| Overall Teen | “Country Roads” | Kathy’s School of Dance |
| Overall Senior | “Love Tonight” | Letha Fulton School of Dance |
| Entertainment | “Circle of Life” | Letha Fulton School of Dance |
| Choreography | “In Yo Face” | L A Dance |
| Best of Show Scoring - 286.2 | “Hot Tin Roof” | Kathy’s School of Dance |
| Rochester, New York | Performance | Dance School |
| Overall Petite | “Nutcracker Suite” | Studio19 Dance Company |
| Overall Junior | “Bye Bye Blackbird” | Premier Dance Center |
| Overall Teen | “Breakable” | Premier Dance Center |
| Overall Senior | “With You” | Premier Dance Center |
| Entertainment | “Broadway Baby” | Marilyn Schneider School |
| Choreography | “Hallelujah” | Expressions of Dance by Lisa |
| Best of Show Scoring - 286.3 | “Bye Bye Blackbird” | Premier Dance Center |
| Hartford, Connecticut | Performance | Dance School |
| Overall Mini | “Rockin’ Robin” | Northstar Dance Academy |
| Overall Petite | “World of Rainbows” | Studio One |
| Overall Junior | “Swing” | Studio One |
| Overall Teen | “Waiting on the World” | Reach for the Stars |
| Overall Senior | “Sound of the Street” | Northstar Dance Academy |
| Entertainment | “Antz” | The Dance Connection |
| Choreography | “Little Lies” | Reach for the Stars |
| Best of Show Scoring - 287.5 | “Swing” | Studio One |
| Charleston, West Virginia | Performance | Dance School |
| Overall Mini | “Nobody’s Perfect” | Cyndi’s Studio |
| Overall Petite | “Born to be Wild” | Arielettes Dance |
| Overall Junior | “Please don’t Pass Me By" | Arielettes Dance |
| Overall Teen | “Hear Me” | Elite Performance Academy |
| Overall Senior | “Colorblind” | Elite Performance Academy |
| Entertainment | “Thriller” | Lee’s Studio of Dance |
| Choreography | “Please don’t Pass Me By” | Arielettes Dance |
| Best of Show Scoring - 286.6 | “Colorblind” | Elite Performance Academy |
| Birmingham, Alabama | Performance | Dance School |
| Overall Mini | “Flinstones” | Carol Merrill Academy |
| Overall Petite | “5-6-7-8” | Starz Performing Arts Center |
| Overall Junior | “Panthera Leo” | Starz Performing Arts Center |
| Overall Teen | “Belief” | Starz Performing Arts Center |
| Overall Senior | “I Will Find You” | All Starz Dance |
| Entertainment | “Girls Just Wanna Have Fun” | Twinkle Toes Dance |
| Choreography | “Winter” | Carol Merrill Academy |
| Best of Show Scoring - 291.5 | “Panthera Leo” | Starz Performing Arts Center |
| San Jose, California | Performance | Dance School |
| Overall Mini | “Part of Your World” | D’Anns Academy of Dance |
| Overall Petite | “Get Like Me” | Westside Academy of Dance |
| Overall Junior | “Lazy River” | D’Anns Academy of Dance |
| Overall Teen | “American Beauty” | Estrella Dance Company |
| Overall Senior | “Sea Breeze” | Estrella Dance Company |
| Best of Show Scoring - 296.4 | “American Beauty” | Estrella Dance Company |
| New Orleans, Louisiana | Performance | Dance School |
| Overall Petite | “Choo-Choo Cha Boogie” | Odyssey Academy of Dance |
| Overall Junior | “The Rose” | Maureen Bersuder Academy |
| Overall Teen | “Could See Me Now" | Helana Hosch Dance School |
| Overall Senior | “Gotta Have A Gimmick” | Helana Hosch Dance School |
| Best of Show Scoring - 297.8 | “Gotta Have A Gimmick” | Helana Hosch Dance School |
| Charlotte, North Carolina | Performance | Dance School |
| Overall Mini | “Way You Make Me Feel” | Precision Dance Center |
| Overall Petite | “Ennie Meenie” | Dream Weavers |
| Overall Junior | “Workin Day & Night” | Precision Dance Center |
| Overall Teen | “Disco Tech” | Monica Washington |
| Overall Senior | “Get Nervous" | Precision Dance Center |
| Entertainment | Stomp the Yard” | Sullivan Dance Center |
| Choreography | “Its About that Walk” | Dream Weavers |
| Best of Show Scoring - 286.3 | “Workin Day & Night” | Precision Dance Center |
| Saint Louis, Missouri | Performance | Dance School |
| Overall Petite | “Witch Doctor” | The Next Step |
| Overall Junior | “Hooked on Country” | Becky Kerns Dance Studio |
| Overall Teen | “Ain’t No Other Man” | Becky Kerns Dance Studio |
| Entertainment | “Go Daddy-0” | Becky Kerns Dance Studio |
| Choreography | “Black Roses” | The Next Step |
| Best of Show Scoring - 288.1 | “Ain’t No Other Man” | Becky Kerns Dance Studio |
| Nashville, Tennessee | Performance | Dance School |
| Overall Mini | “Abba Dabba Dabba” | Christy’s Dance Connection |
| Overall Petite | “Sunshine on My Shoulders” | Christy’s Dance Connection |
| Overall Junior | “What Yo Name IZ” | Artisty in Motion |
| Overall Senior | “Sister’s Suffering” | Christy’s Dance Connection |
| Entertainment | “Clowning Around” | Resha’s School of Dance |
| Choreography | “You Gotta Be” | Artisty in Motion |
| Photogenic | Jessica Fugate | Christy’s Dance Connection |
| Best of Show Scoring | “Sister’s Suffering” | Christy’s Dance Connection |
| Indianapolis, Indiana | Performance | Dance School |
| Overall Mini | “Baby Face” | Dazzle Dance |
| Overall Petite | “Cinderella” | DreamWorks Dance |
| Overall Junior | “Din Do Da” | Dazzle Dance |
| Overall Teen | “Leave” | NCYB |
| Overall Senior | “Mr. Monotony” | G Scotten Talent |
| Entertainment | “Rumble” | Dazzle Dance |
| Choreography | “Numb” | NCYB |
| Best of Show Scoring - 286.1 | “Din Do Da” | Dazzle Dance |
| Best of Show Scoring - 280.8 | “Mr. Monotony” | G Scotten Talent |
| Lansing, Michigan | Performance | Dance School |
| Overall Mini | “I’m Alright” | Tari’s Cornerstone |
| Overall Petite | “Love Rainey Nights" | Tari’s Cornerstone |
| Overall Junior | “Could See Me Now” | Studio Dance |
| Overall Teen | “Set Me Free” | Lindsey’s Cheer & Dance |
| Overall Senior | “Swing With Me” | Suzanne’s Main Street Dance |
| Entertainment | “Twisted Wizard” | Tari’s Cornerstone |
| Choreography | “Graveyard” | Studio Dance |
| Photogenic | - | Jasmine Wildmo |
| Best of Show Scoring - 289.6 | “Swing With Me” | Suzanne’s Main Street Dance |
| Pittsburgh, Pennsylvania | Performance | Dance School |
| Overall Mini | “Be My Little Baby” | Sherry’s School of Dance |
| Overall Petite | “The Sassy Spiders” | Fire & Ice Dance Co |
| Overall Junior | “One Moment” | Elite Dance by Damian |
| Overall Teen | “Passion” | Paula Scriva Dance |
| Overall Senior | “All I Want” | Elite Dance by Damian |
| Entertainment | “Hip Hop Mix” | Joyce Ellis All Star Dance |
| Choreography | “All I Want” | Elite Dance by Damian |
| Best of Show Scoring - 291.1 | “Passion” | Paula Scriva Dance |
| Reno, Nevada | Performance | Dance School |
| Overall Petite | “Red & the Wolves” | Forever Dance |
| Overall Junior | “Body Language” | Forever Dance |
| Overall Teen | “Shot through the Heart” | Forever Dance |
| Overall Senior | “That Away” | Forever Dance |
| Entertainment | “Party People” | Forever Dance |
| Choreography | “Creepy” | Forever Dance |
| Best of Show Scoring - 290.9 | “That Away” | Forever Dance |

|
Home
|| About Us
||
Regional & National Finals |