![]() |
||||||||
|
||||||||
|
||
|
|
2008 Regional Season Best of Show |
| Rank | Regional City | Performance | Dance School | Score |
| 1st | Lansing, MI | "Money" | Suzanne's Main Street Dance Center | 294.2 |
| 2nd | Fort Wayne, IN | "Fever" | K Monique's Studio of Dance | 293.6 |
| 3rd | San Diego, CA | "Shakin The Blues Away" | The Element Dance Center | 293.2 |
| 4th | Reading, PA | "Then You Look at Me" | Spotlight Studio of Dance | 292.8 |
| 5th | Charleston, WV | "Rainbow" | Creative Dance Center | 291.6 |
| 6th | Lowell, MA | "Perfect" | Rising Star Dance Academy | 291.3 |
| 7th | New Orleans, LA | "Moulin Rouge" | - | 291.2 |
| 8th | Mason, OH | "HIde & Seek" | NCYB | 291 |
| 9th | Hartford, CT | "Wind Beneath My Wings" | Studio 1 dance Center | 290.8 |
| 10th | Detroit, MI | "Bee Line" | Paula Scrivia School of Dance | 290.5 |
| 11th | Indianapolis, IN | "Dicarded Men" | Independent | 290.2 |
| 12th | Youngstown, OH | "Breathe Me" | Elite Dance by Damian | 290.0 |
| 13th | Portland, OR | "Man In The Mirror" | Westside Dance Academy | 289.3 |
| 14th | Birmingham, AL | "Why" | - | 288.5 |
| 15th | Jacksonville, FL | "Always Be Your Baby" | Dance FX | 285 |
| - | Nashville, TN | "-" | - | - |
| - | Rochester, NY | "-" | - | - |
| - | Charlotte, NC | "-" | - | - |
| - | St. Louis, MO | "-" | - | - |

|
Home
|| About Us
||
Regional & National Finals |