|
2008 Regional Season Best of Show |
| Rank | Regional City | Performance | Dance School | Score |
| 1st | Reno, NV | "Crippled Bird" | Dance Visions | 297.2 |
| 2nd | Rochester, NY | "Pull Of The Moon" | - | 295.6 |
| 3rd | Lansing, MI | "Money" | Suzanne's Main Street Dance Center | 294.2 |
| 4th | Fort Wayne, IN | "Fever" | K Monique's Studio of Dance | 293.6 |
| 5th | Niagara Falls, NY | "The Breakdown" | Davenport Dance Project | 293.4 |
| 6th | San Diego, CA | "Shakin The Blues Away" | The Element Dance Center | 293.2 |
| 7th | Reading, PA | "Then You Look at Me" | Spotlight Studio of Dance | 292.8 |
| 8th | Charleston, WV | "Rainbow" | Creative Dance Center | 291.6 |
| 9th | Lowell, MA | "Perfect" | Rising Star Dance Academy | 291.3 |
| 10th | New Orleans, LA | "Moulin Rouge" | Robinson's II | 291.2 |
| 11th | Mason, OH | "HIde & Seek" | NCYB | 291 |
| 12th | Hartford, CT | "Wind Beneath My Wings" | Studio 1 dance Center | 290.8 |
| 13th | Detroit, MI | "Bee Line" | Paula Scrivia School of Dance | 290.5 |
| 14th | Nashville, TN | "Acceptance" | Artistry In Motion | 290.4 |
| 15th | Indianapolis, IN | "Dicarded Men" | Independent | 290.2 |
| 16th | Youngstown, OH | "Breathe Me" | Elite Dance by Damian | 290.0 |
| 17th | Portland, OR | "Man In The Mirror" | Westside Dance Academy | 289.3 |
| 18th | Birmingham, AL | "Why" | All-Starz Dance Academy | 288.5 |
| 19th | St. Louis, MO | "Pop-Lock-Drop" | Next Step | 288.1 |
| 20th | Charlotte, NC | "Special Two" | Dance Reflections | 285.9 |
| 21st | Jacksonville, FL | "Always Be Your Baby" | Dance FX | 285 |
|
2007 Regional Season Best of Show |
| Rank | Regional City | Performance | Dance School | Score |
| 1st | Niagara Falls, NY | “Symbion” | Draper Center for Dance Education | 299.8 |
| 2nd | San Diego, CA | “Good Prevails” | Studio West Dance Co. | 297.5 |
| 3rd | Columbia, MD | “Chasing Cars” | Dancensations | 297.4 |
| 4th | Portland, OR | “Simply Tap” | Triple Threat | 296.6 |
| 5th | Hartford, CT - 1 | “Pirates” | Rising Star Dance Academy | 296.4 |
| 6th | St. Louis, MO | “Goodbye My Lover” | Fitness and Fun Plus | 296.0 |
| 7th | Concord, NH | “Hide & Seek” | InStep Dance Center | 295.7 |
| 8th | Hartford, CT - 2 | “Strauss Party” | Pinewood School of Dance | 295.5 |
| 9th | Jacksonville, FL | “I AM” | Panama City Dance Academy | 295.1 |
| 10th | New Orleans, LA | “Summertime” | Sugar Dance | 294.8 |
| 11th | Long Island, NY | “Come As You Are” | The Pulse Performing Arts Studio | 294.7 |
| 12th | Rochester, NY | “Standing There” | For The Love of Dance | 293.8 |
| 13th | Indianapolis, IN | “Statues” | Jane Mannion's School of Dance | 293.4 |
| 14th | Lansing, MI | “Insomniacs” | Suzanne's Main St. Dance Center | 293.1 |
| 15h | Reno, NV | “Coming Up” | Dance Visions | 292.8 |
| 16th | Youngstown, OH | "Goodbye My Lover" | Elite Dance By Damien | 292.7 |
| 17th | Mason, OH | “Dream On” | NCYB | 292.3 |
| 18th | Des Moines, IA | “Tiny Dancer” | Storm Jazz Company | 291.9 |
| 19th | Nashville, TN | “Still Here” | All Starz Dance Academy | 291.6 |
| 20th | Detroit, MI | "Sin Wagon" | Kathy's School of Dance | 291.5 |
| 21st | Ft. Lauderdale, FL | “Always” | Just Dance It | 291.2 |
| 22nd | Ft. Wayne, IN | "Bitterly" | Tiffanys & Company | 290.7 |
| 23rd | Charlotte, NC | “Switch” | Precision Dance Studio | 289.7 |
| 24th | Riverside, CA | “Shall We Dance” | San Diego Dance Center | 288.2 |
| 25th | Lowell, MA | “On Your Shore” | Express Dance And Acrobatics | 288.1 |
| 26th | Birmingham, AL | “Skin” | Center Stage on Broadway | 287.6 |
|
2006 Regional Season Best of Show |
| Rank | Regional City | Performance | Dance School | Score |
| 1st | Hartford, CT - 1 | “Salute” | Rising Stars Dance Academy | 297.7 |
| 2nd | Reno, NV | "Park Avenue Shuffle" | Dance Connection | 297.4 |
| 3rd | Columbia, MD | “Storm” | Dancensations | 296.0 |
| 4th | Portland, OR | "Impossible Dream" | Dance Works | 295.1 |
| 5th | Lowell, MA | "Freedom" | Rising Stars Dance Academy | 294.9 |
| 6th | Memphis, TN | “Mama” | Dance Dynamics | 294.9 |
| 7th | Mason, OH | “Without You” | Motivation 2 Dance | 294.7 |
| 8th | Hartford, CT - 2 | “Speak” | Breaking Ground Dance Academy | 294.3 |
| 9th | Indianapolis, IN | "Back In Time" | Dance Etc. | 294.2 |
| 10th | Jacksonville, FL | "Gotham City" | Starz Studios, Inc. | 294.0 |
| 11th | Ft. Wayne, IN | “Tell Me” | Motivation 2 Dance | 293.9 |
| 12th | Long Island, NY | “One More For Ya” | Performer's Edge Dance Academy | 293.1 |
| 13th | Detroit, MI | “Strongest Suit” | The Dance Connection | 292.9 |
| 14th | Concord, NH | “Dedication To A Friend” | Rising Stars Dance Academy | 292.6 |
| 15th | Chicago, IL | “Silent Night” | Jane Mannion | 292.3 |
| 16th | Lansing, MI | "Original Skin" | Sheryls School Of Dance | 291.6 |
| 17th | Charlotte, NC | "Rejoice" | Janet Dunstan Dance Academy | 291.5 |
| 18th | Riverside, CA | “Shake” | Elements | 291.2 |
| 19th | Atlanta, GA | "Mama I'm Coming Home" | Pulse Dance Academy | 291.1 |
| 20th | Rochester, NY | "Fire" | Jeanette Callahans | 290.5 |
| 21st | Ft. Lauderdale, FL | "Candlelight | Just Dance It | 289.7 |
| 22nd | St. Louis, MO | "Incantation" | Premier Dance Academy | 289.5 |
| 23rd | Santa Clara, CA | “Like That” | Dance Arts Academy | 287.6 |
| 24th | Santa Clara, CA | "Sway" | AKA dance Company | 287.6 |
| 25th | Youngstown, OH | "Endangered Species" | Rogers School of Dance | 287.0 |
| 26th | Des Moines, IA | “The Dumbing Down” | - | 286.9 |
| 27th | Birmingham, AL | "Can't Buy Love" | Sarah Orchard | 286.7 |
| 28th | Seattle, WA | “Move With Us” | Dance Explosion | 284.7 |
| - | - | - | - | - |
| - | Niagara Falls, NY | - | - | - |
|
2005 Regional Season Best of Show |
| Rank | Regional City | Performance | Dance School | Score |
| 1st | Ft. Lauderdale, FL | “I Am Okay” | Dance Attack | 299.3 |
| 2nd | Reno, NV | “Forte” | Dance Connection | 298.1 |
| 3rd | Reno, NV | “Skin” | Triple Threat | 298.1 |
| 4th | Santa Clara, CA | “The Lion King” | - | 297.7 |
| 5th | Columbia, MD | “Rock Your Soul” | C & C Dance Company | 296.2 |
| 6th | Indianapolis, IN | “All God's Creatures” | The dance Refinery | 296.2 |
| 7th | Lansing, MI | “The White Stripes” | Cheryl's | 295.7 |
| 8th | Falls Church, VA | “Closer” | Dancensations | 295 |
| 9th | St. Louis, MO | “No Strings Attached” | Jane Mannions School of Dance | 295 |
| 10th | Niagara Falls, NY | “Forgive Me” | Dimensions In Dance | 294.6 |
| 11th | Hartford, CT - 1 | “Matrimony” | The Performers Edge | 294.3 |
| 12th | Riverside, CA | “Love Is An Army” | Dellos Dance & Perf. Arts | 294 |
| 13th | Youngstown, OH | “Sorry” | Starmaker Dance Studio | 293.9 |
| 14th | San Diego, CA | “Woman's Work” | The Element Perf. Arts Ctr. | 293.8 |
| 15th | Hartford, CT - 2 | “America” | Rising Star Dance Academy | 293.7 |
| 16th | Fresno, CA | “The Pirates” | Studio Del Sol | 293.5 |
| 17th | Lowell, MA | “Grand Canyon” | Dance Unlimited | 293.1 |
| 18th | Spindale, NC | “Sweet Georgia Brown” | Steps At Dance Productions | 293.0 |
| 19th | Denver, CO | “Too Late” | - | 292.9 |
| 20th | Des Moines, IA | “Requiem For A Dream” | Dance Visions | 292.8 |
| 21st | Orlando, FL | “Feeling Good” | American Dance Machine | 292.5 |
| 22nd | Chicago, IL | “Williamania” | Steppin' Out | 291.8 |
| 23rd | High Point, NC | “Untitled Hymm” | Greensboro Dance Theater | 291.5 |
| 24th | Mason, OH | “Xtra Curricular” | Premier Tumbling & Dance | 290.9 |
| 25th | Charlotte, NC | “Temple” | - | 290.8 |
| 26th | Detroit, MI | “Madman” | Masters of Dance Arts | 290.4 |
| 27th | Concord, NH | “In Your Keeping” | Concord Dance Academy | 290.3 |
| 28th | New Orleans, LA | “Never Let Go” | Tony's Dancers | 290.3 |
| 29th | Somerset, NJ | “The Race” | Dance Dimension | 290.1 |
| 30th | Fort Wayne, IN | “It's A Man's World” | Steppin Out Dance Academy | 290.0 |
| 31st | Syracuse, NY | “Tied Up” | Empire Center For Dance | 289.8 |
| 32nd | Mesa, AZ | “It's Bozo” | Campbells Dance Express | 289.5 |
| 33rd | Memphis, TN | “One Day At A Time” | Carol Merrill Dance Academy | 289.0 |
| 34th | Portland, OR | “Brave & Crazy” | Fabulous Feet | 288.9 |
| 35th | Birmingham, AL | “Tied Up” | Pulse Performing Arts | 288.0 |
| 36th | Atlanta, GA | “Blaze of Glory” | 5-6-7-8 Dance Center | 287.5 |
| 37th | Rochester, NY | “Impossible Dream” | United Academy of Perf. Arts | 286.9 |
| 38th | Rochester, NY | “When You Believe” | Perinton Dance Company | 286.9 |
| 39th | Louisville, KY | “A'Capella” | - | 286.6 |
| 40th | Long Island, NY | “You Can't Stop The Beat” | - | 283.8 |
|
2004 Regional Season Best of Show |
| Rank | Regional City | Performance | Dance School | Score |
| 1st | Niagara Falls, NY | “Trust” | Draper Performing Arts Center | 297 |
| 2nd | Falls Church, VA | “Open Arms” | Dancensations | 296.1 |
| 3rd | Ft. Lauderdale, FL | "Winds of Desire" | Robin Dawn Academy | 296 |
| 4th | Atlanta, GA | “Never is a Promise” | Dance Arts Center | 295.8 |
| 5th | Long Island, NY | “Overcome” | Michelle Ferraro’s Dance USA | 295.6 |
| 6th | Indianapolis, IN | “Witchhunt” | The Dance Refinery | 295.1 |
| 7th | Hickory, NC | “My Discarded Men” | Dance Productions | 294.3 |
| 8th | Charlotte, NC | “Matrix Reloaded” | Victory Talent | 293.7 |
| 9th | Woodbridge, VA | “Romeo and Juliet” | Dancensations | 293.6 |
| 10th | Reno, NV | “Miss You” | S & S Dance Express | 293.3 |
| 11th | Columbia, MD | “Pretty Good Year” | Dancensations | 293.2 |
| 12th | Jacksonville, FL | “Hairspray” | Southern Strut Inc. | 293.2 |
| 13th | St. Louis, MO | “Massive Attack” | Studio C | 293 |
| 14th | St. Louis, MO | “Hyperballad” | Jane Mannion School of Dance | 293 |
| 15th | Portland, OR | “White” | Studio One Dance Academy | 292.9 |
| 16th | Hartford, CT | “Vultures” | The Dance Connection | 292.5 |
| 17th | New Orleans, LA | “If I Had It My Way” | The Dance Experience | 292.4 |
| 18th | Pomona, CA | “10 Feet of Rhythm” | Touch of Class | 291.8 |
| 19th | Minneapolis, MN | “Drum Battle” | Dancin’ on Broadway | 291.7 |
| 20th | Manchester, NH | “Concrete Angel” | N-Step Dance Center | 291.3 |
| 21st | Phoenix, AZ | “Brave and Crazy” | Dance Connection | 291.1 |
| 22nd | Detroit, MI | “Cold” | Encore Performing Arts Center | 290.9 |
| 23rd | Youngstown, OH | “Can You Hear Me” | Starmaker Performing Arts | 290.7 |
| 24th | Santa Clara, CA | “Mein Herr” | Dance Rage | 290.2 |
| 25th | Columbus, OH | “Can You Hear Me” | Off Braodway Dance | 290.1 |
| 26th | Columbus, OH | “Doctor, Doctor” | Judy Bourn School of Dance | 290.1 |
| 27th | Dayton, OH | “I Feel Love” | Starmaker Performing Arts | 289.8 |
| 28th | Lansing, MI | “Cell Block Tango” | Sheryl’s School of Dance | 289.6 |
| 29th | Omaha, NE | “Crazy Little Thing” | Acapriccio Dance Company | 289.4 |
| 30th | Orlando, FL | “I Am What I Am” | Debbie’s Dance Company | 289.4 |
| 31st | Houston, TX | “Colorblind” | Dancescape by Joyce | 289.1 |
| 32nd | Birmingham, AL | “Tap Basics” | Jackie O’Neal Performing Arts | 288.6 |
| 33rd | Rochester, NY | “Rockin’Through the 50’s” | Kelly OShea's Performing Art Studio | 288.6 |
| 34th | Des Moines, IA | “Bombs Over Baghdad” | Tanya Ogden Dance FX | 288.4 |
| 35th | Chicago, IL | “Le Jazz Hot” | The School of Performing Arts | 288.3 |
| 36th | Ft. Wayne, IN | “Time After Time” | Howard Dance Company | 288.3 |
| 37th | San Diego, CA | “It Don’t Mean a Thing” | Rising Star Studio | 288.2 |
| 38th | Glassboro, NJ | “The Devil’s Laughter” | Elite Performing Arts | 287.9 |
| 39th | Denver, CO | “Smooth” | The Dance Factory | 285.7 |
| 40th | Memphis, TN | “Harder to Breathe” | Carrol Merrill School of Dance | 285.1 |
| 41st | Louisville, KY | “Moses” | Lacon Center Performing Arts | 284.4 |
|
2004 Season Canadian High Scores |
| Rank | Regional City | Performance | Dance School | Score |
| 1st | Niagara Falls, NY | “Immortal” | Joann Chapman Dance Studio | 293.3 |
| 2nd | Detroit, MI | “Children of the Sun” | Elite Dance Arts | 290.2 |
| 3rd | Niagara Falls, NY | “Troubled Waters" | Dimensions In Dance | 288.6 |
| 4th | Rochester, NY | “Heartbeats” | Hearbeat of Dance | 286.0 |
| 5th | Niagara Falls, NY | “Pavlo” | Young Dancers Of Canada | 283.5 |
|
2003 Regional Season Best of Show |
| Rank | Regional City | Performance | Dance School | Score |
| 1st | Fort Lauderdale, FL | "Still Here" | Dance Attack | 295.9 |
| 2nd | Indianapolis, IN | "No Escape" | The Dance Refinery | 295.4 |
| 3rd | Rochester, NY | "When I Cry" | Performance Plus | 295.2 |
| 4th | Long Island, NY | "Happy Just To Dance With You" | Westchester Performing Arts | 295.1 |
| 5th | Montclair, NJ | "River Deep, Mountain High" | For Dancers Only | 295.0 |
| 6th | Davenport, IA | "Tap It" | Sheryl Villa Dance Center | 294.8 |
| 7th | Memphis, TN | "Big Spender" | Dance Dynamics | 294.7 |
| 8th | Youngstown, OH | "The Nurse's Diary" | Starmaker Dance Studio | 294.6 |
| 9th | Albemarle, NC | "Born To Be Wild" | Rhythm Dance Studio | 294.4 |
| 10th | Providence, RI | "The Civil War" | Hope Specht Performing Arts | 294.3 |
| 11th | Greensboro, NC | "Broken Vow" | Dance Productions | 293.8 |
| 12th | Santa Clara, CA | "Control" | Dancemakers Performing Arts | 293.8 |
| 13th | Saint Louis, MO | "I Come From The Water" | Fitness & Fun Plus | 293.7 |
| 14th | Reno, NV | "Flight Of The Bumble Bee" | S & S Dance Express | 293.5 |
| 15th | Woodbridge, VA | "Aida, The Dance of the Robe" | Dancesations PAC | 293.1 |
| 16th | Atlanta, GA | "The Party" | Roswell City Dance Center | 293.0 |
| 17th | Gahanna, OH | "Saved" | Judy Bourn School of Dance | 292.9 |
| 18th | Jacksonville, FL | "The Greatest Star" | Debbie's Dance Company | 292.8 |
| 19th | Lansing, MI | "Beautiful" | Lore's Dance Rage | 292.7 |
| 20th | Chicago, IL | "Your Disco" | Midwest Dance Authority | 292.6 |
| 21st | Columbia, MD | "Stigmata" | Dancensations | 292.5 |
| 22nd | Trenton, NJ | "Hit By A Brick" | Elite Dance Center | 292.5 |
| 23rd | San Diego, CA | "Boogie Bumpers" | A Touch of Class | 292.4 |
| 24th | Dayton, OH | "Heartbreaker" | Northpointe Dance Academy | 292.0 |
| 25th | San Antonio, TX | "Mucho Mambo Sway" | Earl - Cobb Dance Center | 291.8 |
| 26th | Manchester, NH | "Mr. Bojangles" | Creative Steps Dance Center | 291.5 |
| 27th | Nashville, TN | "A Perfect Double Act" | Christy's Dance Connection | 291.2 |
| 28th | New Orleans, LA | "The First Time" | The Dance Experience | 291.1 |
| 29th | Louisville, KY | "Neutron Dance" | Dawn Meyer School of Dance | 290.2 |
| 30th | Hartford, CT | "The Spirit Wind" | Hampshire Performing Arts | 288.7 |
| 31st | Dallas, TX | "A Moment Like This" | Melva Smith Dance Center | 287.9 |
| 32nd | Laughlin, NV | "Shout & Feel It" | A Touch of Class | 286.5 |
| 33rd | Houston, TX | "Because We Can Can" | Becky's School of Dance | 286.2 |
| 34th | Kansas City, MO | "Just" | Phillip Vustig's Conservatory of Dance | 285.6 |
| 35th | Birmingham, AL | "Annie Production" | Barbara Yates Dance Academy | 285.2 |
| 36th | Birmingham, AL | "We Shall Behold" | Carol Merril Dance Center | 285.2 |
| 37th | Pomona, CA | "Notre Dame Deparis" | Pacific Coast Academy of Dance | 283.4 |
|
Home
|| About Us
||
Regional & National Finals |